GoldSeek reports about silver and gold short term top.
(emphasis mine) [my comment]
Silver and Gold Short Term Top
By: Timothy Silvers
-- Posted 25 February, 2009
“This morning gold and silver broke down sharply after trying unsuccessfully to make new highs. I took profits on my trading positions after seeing this confirmation of a short term top. I don't think we will correct too long or hard and I'll be buying back again when RSI values are near neutral. I am not selling any core holdings, just locking in some profits. I expect that we will see higher highs in a month or two after some consolidation.” I sent that alert to investors on my free email list when spot silver was around $14.23. Since then silver has fallen about $.50 more and gold had its worst day in since early January.
I don’t have a lot of time to write a lengthy article, but I wanted to share why I took profits and what I see going forward for gold and silver. The charts below show silver and gold break out of their recent trend channels and then hit the next levels of resistance. Gold has already retreated back into its channel and silver may do so on Wednesday. This correction is normal and healthy. Silver has hardly seen a down day since I wrote the last article in January and it was getting very overbought. Gold took a little longer to break out of its channel but ultimately hit the physiological level of $1000 and couldn’t go higher.

I also like to look at the COMEX COT reports to get some indication of the flow of speculative money into gold and silver. First, looking at the gold chart below, commercials’ ounces net short and non-commercials’ ounces net long have increased from 2 to 3 year lows to levels approaching the first half of 2008. The rapid increase in speculative buying in the last 3 months fueled the sharp rise in gold and made a correction likely once the speculators took profits. That’s the point we’re at today. There are many reports of gold demand (minus the investment demand from the GLD gold ETF) is drying up. Indians are buying less gold and even selling some for scrap as it hits all time highs in Rupee prices. However, as long as we have economic uncertainty in the world and investors expect that currencies will continue to devalue, gold will rise and carry silver up with it.
Looking at the number of silver ounces held short on the COMEX by commercial traders, we see that there have been modest increases in commercial short positions, non-commercial longs and open interest since November. However, the increases have been miniscule compared to that of gold. Besides the spike low in September 2007, we have to go back to September 2005 to find silver COT readings as low as they are today. This indicates that there are fewer weak hands (speculators and non-commercial hedge funds) holding silver long that may be forced to sell. This continues to paint a bullish picture for the metal going forward and silver should be accumulated on pullbacks. Even though the speculative money has not been flowing into silver like it has been with gold, silver rallied 40% from its January 15 low compared to gold’s 25% gain. That’s why I love silver! Percentage wise, it tends to be more volatile than gold and can offer greater gains during precious metals rallies.
One thing that I will likely analyze less frequently in the future is the US Dollar’s relation to the gold price. I read an interesting article recently which said that the statistical relationship between the Dollar and gold is not 100% opposite (Dollar down = gold up) as we might suppose. Rather, the dollar and gold are oppositely correlated only 27% of the time since 1971.Given that information, it is probably not too productive to try to forecast gold price based on the performance of the Dollar. Other technical indicators and fundamentals should be consulted instead. The current phenomenon of a rising price of gold and a simultaneous strong dollar is not as rare as it first appears. I still believe that the Dollar is benefiting from the “best of the worst” syndrome of currency investing [the reality is that the dollar is the “worst of the worst”]. The US is relatively better off economically than most other countries [No it is not!] (have you heard the depressing news about European banks lately??!!) and that entitles the Dollar safe haven status, along with gold. In the long run, however, I don’t think you will be better off investing in Dollars than gold and silver, for reasons too numerous to discuss right now. Gold has hit all time highs recently when priced in many currencies, and it should hit another all time high in Dollars soon. [Agreed]
Summary
Right now I am looking for a consolidation that will take us down to neutral RSI levels. This will probably correspond to approximately $930 gold and $12.75 silver. If those levels don’t hold, then we’ll be heading back down to the low end of the trend channel at $880 gold and $11.75 silver. This correction will setup the next upward move where gold will take out its previous high of $1033 (spot price) and silver should trade in the $15-16 range or higher. I expect this will happen by the end of March or early April [next two week in my opinion.]. As was true this past month, I believe that silver will have a greater percent price rise from the next bottom to top than gold.
My reaction: The technical picture is only part of the reason why gold plugged. The other part was a wave of gold futures selling by commercial banks.
Open interest in COMEX gold increases 13,868 in three days
Friday, February 20:
Session | Pr.Day | ||||
Time | Sett | Chg | Sett | OpInt | |
9-Feb | Feb 20, 17:20 | 1001.8 | 25.7 | 976.1 | 1933 |
9-Mar | Feb 20, 17:20 | 1001.7 | 25.7 | 976 | 889 |
9-Apr | Feb 20, 17:20 | 1002.2 | 25.7 | 976.5 | 236384 |
9-Jun | Feb 20, 17:20 | 1004.5 | 25.8 | 978.7 | 50056 |
9-Aug | Feb 20, 17:20 | 1006.6 | 25.8 | 980.8 | 12772 |
9-Oct | Feb 20, 17:20 | 1008.7 | 25.9 | 982.8 | 3340 |
9-Dec | Feb 20, 17:20 | 1010.8 | 25.9 | 984.9 | 17687 |
10-Feb | Feb 20, 17:20 | 1012.9 | 25.9 | 987 | 3963 |
10-Apr | Feb 20, 17:20 | 1015 | 25.8 | 989.2 | 1910 |
10-Jun | Feb 20, 17:20 | 1017.1 | 25.7 | 991.4 | 4152 |
10-Aug | Feb 20, 17:20 | 1019.3 | 25.6 | 993.7 | 375 |
10-Oct | Feb 20, 17:20 | 1021.5 | 25.5 | 996 | - |
10-Dec | Feb 20, 17:20 | 1023.7 | 25.4 | 998.3 | 8945 |
11-Jun | Feb 20, 17:20 | 1031.9 | 24.9 | 1007 | 2748 |
11-Dec | Feb 19, 17:20 | 1042.3 | 24.8 | 1017.5 | 6202 |
12-Jun | Feb 20, 17:20 | 1053.9 | 24.4 | 1029.5 | 1023 |
12-Dec | Feb 20, 17:20 | 1067 | 24 | 1043 | 6357 |
13-Jun | Feb 20, 17:20 | 1081.1 | 24 | 1057.1 | 75 |
13-Dec | Feb 20, 17:20 | 1095.2 | 24 | 1071.2 | 18 |
Total open interest = | 358829 | ||||
Tuesday, February 24:
Month | Session | Pr.Day | |||
Click for chart | Time | Sett | Chg | Sett | OpInt |
9-Feb | Feb 24, 17:19 | 969.1 | -25.5 | 994.6 | 1242 |
9-Mar | Feb 24, 17:19 | 969.1 | -25.4 | 994.5 | 929 |
9-Apr | Feb 24, 17:19 | 969.5 | -25.5 | 995 | 245518 |
9-Jun | Feb 24, 17:19 | 971.7 | -25.5 | 997.2 | 51361 |
9-Aug | Feb 24, 17:19 | 973.7 | -25.6 | 999.3 | 12450 |
9-Oct | Feb 24, 17:20 | 975.6 | -25.7 | 1001.3 | 3353 |
9-Dec | Feb 24, 17:19 | 977.7 | -25.7 | 1003.4 | 17848 |
10-Feb | Feb 24, 17:19 | 979.9 | -25.7 | 1005.6 | 4020 |
10-Apr | Feb 24, 17:19 | 982 | -25.8 | 1007.8 | 2048 |
10-Jun | Feb 24, 17:20 | 984.1 | -25.9 | 1010 | 4198 |
10-Aug | Feb 24, 17:19 | 986.3 | -25.9 | 1012.2 | 385 |
10-Oct | Feb 24, 17:19 | 988.5 | -25.9 | 1014.4 | - |
10-Dec | Feb 24, 17:20 | 990.7 | -26 | 1016.7 | 9186 |
11-Jun | Feb 24, 17:19 | 998.8 | -26.6 | 1025.4 | 2581 |
11-Dec | Feb 24, 17:19 | 1009.2 | -27 | 1036.2 | 6340 |
12-Jun | Feb 24, 17:20 | 1021.1 | -27.4 | 1048.5 | 1023 |
12-Dec | Feb 24, 17:20 | 1034.2 | -28 | 1062.2 | 6557 |
13-Jun | Feb 24, 17:20 | 1048.3 | -28 | 1076.3 | 75 |
13-Dec | Feb 24, 17:19 | 1062.4 | -28 | 1090.4 | 18 |
Total open interest = | 369132 | ||||
Minus: open interest Friday Feb 20 | -358829 | ||||
Increase in open interest = | 10303 | ||||
Wednesday, February 24:
Session | Pr.Day | ||||
Time | Sett | Chg | Sett | OpInt | |
Feb 25, 17:20 | 965.7 | -3.4 | 969.1 | 730 | |
Feb 25, 17:19 | 965.7 | -3.4 | 969.1 | 766 | |
Feb 25, 17:19 | 966.2 | -3.3 | 969.5 | 248989 | |
Feb 25, 17:19 | 968.4 | -3.3 | 971.7 | 52234 | |
Feb 25, 17:19 | 970.4 | -3.3 | 973.7 | 11381 | |
Feb 25, 17:20 | 972.3 | -3.3 | 975.6 | 3643 | |
Feb 25, 17:19 | 974.5 | -3.2 | 977.7 | 18145 | |
Feb 25, 17:20 | 976.8 | -3.1 | 979.9 | 4106 | |
Feb 25, 17:19 | 979 | -3 | 982 | 2048 | |
Feb 25, 17:20 | 981.3 | -2.8 | 984.1 | 4198 | |
Feb 25, 17:19 | 983.7 | -2.6 | 986.3 | 385 | |
Feb 25, 17:19 | 986.1 | -2.4 | 988.5 | - | |
Feb 25, 17:20 | 988.6 | -2.1 | 990.7 | 9231 | |
Feb 25, 17:19 | 997.5 | -1.3 | 998.8 | 2525 | |
Feb 25, 17:19 | 1008.3 | -0.9 | 1009.2 | 6142 | |
Feb 25, 17:20 | 1021 | -0.1 | 1021.1 | 1223 | |
Feb 25, 17:20 | 1034.8 | 0.6 | 1034.2 | 6858 | |
Feb 25, 17:20 | 1049.2 | 0.9 | 1048.3 | 75 | |
Feb 25, 17:20 | 1063.6 | 1.2 | 1062.4 | 18 | |
Total open interest = | 372697 | ||||
Minus: open interest Friday Feb 20 | -358829 | ||||
Increase in open interest = | 13868 | ||||
Side note: Been doing a lot of research on central bank balance sheets and reserves. Hence the slow pace of updates.
Eric,
Great postings, very valuable to anyone with a little interest in finance and economics (and/or a little money in the game).
Just out of curiosity: how many visitors do you have in a day? Has the quality of your posts already attracted the numbers they should?
You can click on the bottom of the page - view my stats and get all sorts of information about the muber of visitors and click on
"came from"
and
"recent visitor map"
to see they come from all over the world.
Post a Comment