<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Market Skeptics</title>
	<atom:link href="http://www.marketskeptics.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketskeptics.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 03:40:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on Why Romney Lost South Carolina: His Past At Bain Capital by alwie</title>
		<link>http://www.marketskeptics.com/2012/01/why-romney-lost-south-carolina-his-past-at-bain-capital.html#comment-9069</link>
		<dc:creator>alwie</dc:creator>
		<pubDate>Wed, 22 Feb 2012 03:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketskeptics.com/?p=1267#comment-9069</guid>
		<description>come on Eric.. where are you? say something.... :D</description>
		<content:encoded><![CDATA[<p>come on Eric.. where are you? say something.... :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wall Street Crooks Don&#8217;t Go To Jail—Ever by Aaron Edmonds</title>
		<link>http://www.marketskeptics.com/2011/12/wall-street-crooks-dont-go-to-jail-ever.html#comment-8902</link>
		<dc:creator>Aaron Edmonds</dc:creator>
		<pubDate>Thu, 12 Jan 2012 23:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketskeptics.com/?p=1261#comment-8902</guid>
		<description>You&#039;re getting distracted Eric.  Everybody knows the system is corrupt.  Focus on exposing the fraud where you have invested funds affected ie agriculture.  Another BS USDA report last night ... they have no fear of being exposed.  Given MF Global has gone and was probably one of the largest broking houses utilised by farmers for hedging prices (that is selling only), you can guarantee many farmers will now reassess using futures to manage prices in the future.  So in the future when you go to take delivery of your corn, you may find there is only a printed paper promise waiting for you ...</description>
		<content:encoded><![CDATA[<p>You're getting distracted Eric.  Everybody knows the system is corrupt.  Focus on exposing the fraud where you have invested funds affected ie agriculture.  Another BS USDA report last night ... they have no fear of being exposed.  Given MF Global has gone and was probably one of the largest broking houses utilised by farmers for hedging prices (that is selling only), you can guarantee many farmers will now reassess using futures to manage prices in the future.  So in the future when you go to take delivery of your corn, you may find there is only a printed paper promise waiting for you ...</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The History Of Vote Fraud In The United States by alwie</title>
		<link>http://www.marketskeptics.com/2012/01/the-history-of-massive-vote-fraud-in-the-united-states.html#comment-8889</link>
		<dc:creator>alwie</dc:creator>
		<pubDate>Mon, 09 Jan 2012 07:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketskeptics.com/?p=1264#comment-8889</guid>
		<description>Eric, what&#039;s your opinion about Codex Alimentarius?
Is it truely a depopulation agenda (agenda 21)?</description>
		<content:encoded><![CDATA[<p>Eric, what's your opinion about Codex Alimentarius?<br />
Is it truely a depopulation agenda (agenda 21)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The History Of Vote Fraud In The United States by alwie</title>
		<link>http://www.marketskeptics.com/2012/01/the-history-of-massive-vote-fraud-in-the-united-states.html#comment-8849</link>
		<dc:creator>alwie</dc:creator>
		<pubDate>Wed, 04 Jan 2012 01:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketskeptics.com/?p=1264#comment-8849</guid>
		<description>Happy New Year Eric!!! 
:D
Wish all your apocalyse analysis not coming true.........</description>
		<content:encoded><![CDATA[<p>Happy New Year Eric!!!<br />
:D<br />
Wish all your apocalyse analysis not coming true.........</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wall Street Crooks Don&#8217;t Go To Jail—Ever by UP4Liberty</title>
		<link>http://www.marketskeptics.com/2011/12/wall-street-crooks-dont-go-to-jail-ever.html#comment-8702</link>
		<dc:creator>UP4Liberty</dc:creator>
		<pubDate>Mon, 19 Dec 2011 02:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketskeptics.com/?p=1261#comment-8702</guid>
		<description>Why would anyone in the SEC or DOJ make a serious effort to prosecute a future potential employer?  Or maybe the people at the DOJ realize that the immense financial resources at the disposal of Wall Street could be used to conduct smear campaigns or other nefarious means of attacking an individual investigating the wrongdoing - i.e. Gary Allen?</description>
		<content:encoded><![CDATA[<p>Why would anyone in the SEC or DOJ make a serious effort to prosecute a future potential employer?  Or maybe the people at the DOJ realize that the immense financial resources at the disposal of Wall Street could be used to conduct smear campaigns or other nefarious means of attacking an individual investigating the wrongdoing - i.e. Gary Allen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on *****Gold Manipulation And Naked Short Selling Are ONE Conspiracy***** by jose</title>
		<link>http://www.marketskeptics.com/2011/12/gold-manipulation-and-naked-short-selling-are-one-conspiracy.html#comment-8617</link>
		<dc:creator>jose</dc:creator>
		<pubDate>Tue, 13 Dec 2011 17:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketskeptics.com/?p=1242#comment-8617</guid>
		<description>Your posts are so bright and honest. Thank you. May i ask you just a simple humble  question for me? I&#039;m just like most people of the world/in developed country..? What should i/we do with this situation? What should we do with our gold, i mean, my gold...? Thanks for your reply, Eric. And please keep us informed... (would you add me in your group/mailinglist please, if any...?)</description>
		<content:encoded><![CDATA[<p>Your posts are so bright and honest. Thank you. May i ask you just a simple humble  question for me? I'm just like most people of the world/in developed country..? What should i/we do with this situation? What should we do with our gold, i mean, my gold...? Thanks for your reply, Eric. And please keep us informed... (would you add me in your group/mailinglist please, if any...?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on *****Setting Up a Fund to invest in Russian Agriculture***** by Aaron Edmonds</title>
		<link>http://www.marketskeptics.com/2009/06/setting-up-fund-to-invest-in-russian.html#comment-8614</link>
		<dc:creator>Aaron Edmonds</dc:creator>
		<pubDate>Tue, 13 Dec 2011 04:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketskeptics.com/2009/06/setting-up-a-fund-to-invest-in-russian-agriculture.html#comment-8614</guid>
		<description>Eric while you have been focussing on the broken US economic engine, the USDA have walked grain prices back down.  Nobody is going to invest in agriculture while these crooks can bring down grain prices so easily despite a clearly troubled global grain crop in 2011.  As a grain farmer myself, I will be winding production back in 2012.  No incentive to play the year too hard.  Good luck but suggest you get back to researching what is going on down there at the USDA.</description>
		<content:encoded><![CDATA[<p>Eric while you have been focussing on the broken US economic engine, the USDA have walked grain prices back down.  Nobody is going to invest in agriculture while these crooks can bring down grain prices so easily despite a clearly troubled global grain crop in 2011.  As a grain farmer myself, I will be winding production back in 2012.  No incentive to play the year too hard.  Good luck but suggest you get back to researching what is going on down there at the USDA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to invest in agriculture and profit from rising food prices by Phil</title>
		<link>http://www.marketskeptics.com/2009/02/how-to-invest-in-agriculture-and-profit.html#comment-8608</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Mon, 12 Dec 2011 12:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketskeptics.com/2009/02/how-to-invest-in-agriculture-and-profit-from-rising-food-prices.html#comment-8608</guid>
		<description>Well its either get rich from the stocks or get poor because of the impending rise in the price of food.  What do you want? Id rather get rich or at least be able to afford food.  I would not be surprised to see  food prices double in the next five years due to all the money printing.</description>
		<content:encoded><![CDATA[<p>Well its either get rich from the stocks or get poor because of the impending rise in the price of food.  What do you want? Id rather get rich or at least be able to afford food.  I would not be surprised to see  food prices double in the next five years due to all the money printing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on *****Gold Manipulation And Naked Short Selling Are ONE Conspiracy***** by Robert</title>
		<link>http://www.marketskeptics.com/2011/12/gold-manipulation-and-naked-short-selling-are-one-conspiracy.html#comment-8553</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Tue, 06 Dec 2011 06:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketskeptics.com/?p=1242#comment-8553</guid>
		<description>Very interesting, Eric. It&#039;s great that you&#039;re posting again :) It could also be the other way though - that the wallstreet banks were losing access to their cheap money supply (through naked shorting gold) and needed to get it from somewhere else (so started naked shorting other assets).

Another thing, I thought Phantom stock referred specifically to negative balances held at the DTCC (which led to other people having too high a balance).

Really the whole thing is a giant mess - people are settling trades - not by updating the company shareholder register but by increasing a balance at some counterparty - taking their word for it that they have shares either in their own name on the shareholder register or held with some other counterparty and that none of the shares are overcommited to other obligations. It&#039;s crazy. Central counterparty clearing was supposed to address this but it absolutely doesn&#039;t because the central counterparties don&#039;t actually hold the shares either - they use sub-custodians which are again the same big banks as before. So when your brokerage settles a trade through a central counterparty all that happens is that central counterparty updates it&#039;s accounts at citibank or hsbc or wherever.. but noone checks to see if citibank or hsbc really has those shares or that they aren&#039;t commiting them to multiple clients.</description>
		<content:encoded><![CDATA[<p>Very interesting, Eric. It's great that you're posting again :) It could also be the other way though - that the wallstreet banks were losing access to their cheap money supply (through naked shorting gold) and needed to get it from somewhere else (so started naked shorting other assets).</p>
<p>Another thing, I thought Phantom stock referred specifically to negative balances held at the DTCC (which led to other people having too high a balance).</p>
<p>Really the whole thing is a giant mess - people are settling trades - not by updating the company shareholder register but by increasing a balance at some counterparty - taking their word for it that they have shares either in their own name on the shareholder register or held with some other counterparty and that none of the shares are overcommited to other obligations. It's crazy. Central counterparty clearing was supposed to address this but it absolutely doesn't because the central counterparties don't actually hold the shares either - they use sub-custodians which are again the same big banks as before. So when your brokerage settles a trade through a central counterparty all that happens is that central counterparty updates it's accounts at citibank or hsbc or wherever.. but noone checks to see if citibank or hsbc really has those shares or that they aren't commiting them to multiple clients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on *****US Government Trying To Censor The Internet***** by Tyrone</title>
		<link>http://www.marketskeptics.com/2011/11/us-government-trying-to-censor-the-internet.html#comment-8541</link>
		<dc:creator>Tyrone</dc:creator>
		<pubDate>Mon, 05 Dec 2011 07:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketskeptics.com/?p=1239#comment-8541</guid>
		<description>Shocking.  LOL
&lt;a href=&quot;http://news.yahoo.com/us-agents-laundered-drug-money-report-180012421.html&quot; rel=&quot;nofollow&quot;&gt;US Agents Laundered Drug Money&lt;/a&gt;
&lt;i&gt;Anti-narcotics agents working for the US government have laundered or smuggled millions of dollars in drug proceeds to see how the system works and use the information against Mexican drug cartels, The New York Times reported Sunday.&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>Shocking.  LOL<br />
<a href="http://news.yahoo.com/us-agents-laundered-drug-money-report-180012421.html" rel="nofollow">US Agents Laundered Drug Money</a><br />
<i>Anti-narcotics agents working for the US government have laundered or smuggled millions of dollars in drug proceeds to see how the system works and use the information against Mexican drug cartels, The New York Times reported Sunday.</i></p>
]]></content:encoded>
	</item>
</channel>
</rss>

